Property ownership for foreign citizens. Information is subject to frequent change.
Country | Type | Foreign Ownership | Capital Gains | Rent Tax | Limited | Demographics | Investment Visa | Notes |
Philippines | EM | (40% Max.) | ✓ | ✓ | – | ✓ | – | |
Singapore | DM | (Private Only) | – | 22% | ✓ | ✕ | – | |
New Zealand | DM | – | (Brightline Test) | ? | ✓ | – | – | |
Malaysia | EM | ✓ | ✓ | ✓ | – | ✓ | ✓ | |
Montenegro | EM | ✓ | 9% | 9% | – | – | ✓ | Possible EU Candidate |
Australia | DM | ✓ | ✓ | ✓ | – | – | – | |
Canada | DM | ✓ | 25% | ? | – | ✕ | – | |
United States | DM | ✓ | ✓ | ? | – | ✕ | – | |
United Kingdom | DM | ✓ | (2015 Onwards) | ✓ | ✓ | ✕ | – | |
Hong Kong | DM | ✓ | – | ? | ✓ | ✕ | – | Changing political situation |
Malta | DM | ✓ | 12% Transaction Cost | ? | ✓ | ✕ | ✓ | |
Cyprus | DM | ✓ | 20% | ? | ✓ | ✕ | ✓ | |
Portugal | DM | ✓ | 28% | ? | – | ✕ | ✓ | |
India | EM | – | ✓ | ? | – | ✓ | – | |
Vanuatu | Island | ✓ | – | – | ✓ | ✓ | ✓ | |
Cook Islands | Island | (60Y Lease) | ||||||
Cayman Islands | Island | |||||||
Bermuda | Island | |||||||
St. Kitts and Nevis | Island | |||||||
St. Lucia | Island | |||||||
Barbados | Island | |||||||
Grenada | Island | |||||||
U.S. Virgin Islands | Island | |||||||
British Virgin Islands | Island | |||||||
Portorico | Island | |||||||
Bermuda | Island |
Notes:
- Foreign Ownership – Is foreign ownership of real estate permitted
- Capital Gains – CGT for foreign residence
- Rent Tax – Tax on rent from properties
- Limited – Limited supply e.g. island, city state, population dense, etc.
- Demographics – Positive (✓), Negative (✕) or Neutral (-) demographics
- Investment Visa – Demand for investment visas purchasers